Language
Group | CTN Pneumatic Rubber Fender |
---|---|
Price | US $1800 / piece |
Min. Order | 1 piece |
Terms of Payment | L/C, T/T, Paypal |
Update Time | 2019-10-26 |
Color | black, white, grey |
---|---|
Production Standard | ISO17357-1:2014 |
Rubber Material | vulcanized natural rubber |
Fender Diameter | 500mm-4500mm |
Fender Length | 500mm-12000mm |
Certificate | CCS, ABS, LRS, BV, GL, DNV, NK |
Cage/Net | tire & chain net |
Fender Type | Type I pneumatic fender |
What is pneumatic rubber fender ?
Pneumatic Marine Rubber Fender, also called Yokohama Fender, is a predominant and high-pressure buffering floating
system in marine berthing & mooring application nowadays.
The utilization of the compressive elasticity of air provides completely uniform surface pressure on contact, making Yokohama Pneumatic Rubber Fenders as an ideal good shock absorber for ship-to-ship (STS) transfer operations and ship to dock (STD) operations. These fenders play a critical role in the safe operation of ship berthing and mooring for for all kinds of ships and jetties.
Pneumatic Rubber Fender is strictly produced according to ISO17357-1:2014 standard and PIANC guideline in Jerryborg Marine. Any reduction of the guaranteed energy absorption (GEA) is not accepted. What’s more, all pneumatic fenders made by Jerryborg Marine enjoy 36 months warranty.
Pneumatic 50 fender size and performance requirements | ||||
---|---|---|---|---|
Nominal size diameter x length mm | Initial internal pressure Kpa | Guaranteed energy absorption (GEA) | Reaction force at GEA deflection (R) | Hull pressure (Internal pressure) at GEA deflection (P) |
Minimum value at deflection 60 ± 5 % KJ | Tolerance ±10 % KN | Reference value KPa | ||
500 x 1000 | 50 | 6 | 64 | 132 |
600 x 1000 | 50 | 8 | 74 | 126 |
700 x 1500 | 50 | 17 | 137 | 135 |
1000 x 1500 | 50 | 32 | 182 | 122 |
1000 x 2000 | 50 | 45 | 257 | 132 |
1200 x 2000 | 50 | 63 | 297 | 126 |
1350 x 2500 | 50 | 102 | 427 | 130 |
1500 x 3000 | 50 | 153 | 579 | 132 |
1700 x 3000 | 50 | 191 | 639 | 128 |
2000 x 3500 | 50 | 308 | 875 | 128 |
2500 x 4000 | 50 | 663 | 1381 | 137 |
2500 x 5500 | 50 | 943 | 2019 | 148 |
3300 x 4500 | 50 | 1175 | 1884 | 130 |
3300 x 6500 | 50 | 1814 | 3015 | 146 |
3300 x 10600 | 50 | 3067 | 5257 | 158 |
4500 x 9000 | 50 | 4752 | 5747 | 146 |
4500 x 12000 | 50 | 6473 | 7984 | 154 |
Product review
{{name}}{{countryname}}
{{time}}{{content}}